Tri-suit Size Chart
Size (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) |
XS | 82 - 88 | 68 - 74 | 83 - 89 | 20 - 21 |
S | 88 - 94 | 74 - 80 | 89 - 95 | 21 - 22 |
M | 94 - 100 | 80 - 86 | 95 - 101 | 22 - 23 |
L | 100 - 106 | 86 - 92 | 101 - 107 | 23 - 24 |
XL | 106 - 112 | 92 - 98 | 107 - 113 | 24 - 25 |
2XL | 112 - 118 | 98 - 104 | 113 - 119 | 26 - 27 |
How to measure
Chest
Measure at the strongest part of your chest. Hold the measuring tape horizontally.
Waist
Measure at the smallest part of your waist. Hold the measuring tape horizontally.
Hips
Measure at the smallest part of your waist. Hold the measuring tape horizontally.
Inseam
Using pants that fit well, measure the crotch seam to the lower part of the thigh.